Ranking for all time – 84 players.
Sorts by a composite index: 2*kills + points - 0.5*deaths. Balances kills and points while penalising deaths.
| Rank | Player | Kills | Deaths | Points | K/D | Strength |
|---|---|---|---|---|---|---|
| 1 🏆 | Player613(1) | 479 | 364 | 328 | 1.32 | 1104.0 |
| 2 🥈 | Player613 | 370 | 303 | 244 | 1.22 | 832.5 |
| 3 🥉 | Dezk | 245 | 249 | 121 | 0.98 | 486.5 |
| 4 | Player112 | 131 | 54 | 105 | 2.40 | 340.0 |
| 5 | Player895 | 48 | 60 | 19 | 0.80 | 85.0 |
| 6 | Player958 | 27 | 30 | 13 | 0.90 | 52.0 |
| 7 | Player202 | 18 | 10 | 13 | 1.73 | 44.0 |
| 8 | Player656 | 10 | 8 | 7 | 1.22 | 23.0 |
| 9 | Player479 | 10 | 14 | 3 | 0.73 | 16.0 |
| 10 | Player423 | 7 | 7 | 4 | 1.00 | 14.5 |
| 11 | Conquering_DOG | 9 | 16 | 2 | 0.59 | 12.0 |
| 12 | Player674 | 6 | 6 | 3 | 1.00 | 12.0 |
| 13 | Player792 | 16 | 39 | -3 | 0.43 | 9.5 |
| 14 | Player818 | 2 | 1 | 2 | 1.50 | 5.5 |
| 15 | void linux best | 2 | 1 | 2 | 1.50 | 5.5 |
| 16 | Player40 | 10 | 27 | -2 | 0.39 | 4.5 |
| 17 | Player61 | 6 | 15 | -1 | 0.44 | 3.5 |
| 18 | Player881 | 4 | 9 | 0 | 0.50 | 3.5 |
| 19 | Player331 | 1 | 0 | 1 | 2.00 | 3.0 |
| 20 | Player746 | 1 | 0 | 1 | 2.00 | 3.0 |
| 21 | Player634 | 2 | 4 | 0 | 0.60 | 2.0 |
| 22 | Player140 | 1 | 2 | 0 | 0.67 | 1.0 |
| 23 | Bramos | 0 | 0 | 0 | 1.00 | 0.0 |
| 24 | HansderPanzer | 0 | 0 | 0 | 1.00 | 0.0 |
| 25 | ILeft4milk | 0 | 0 | 0 | 1.00 | 0.0 |
Machine-readable version: /api/v1/ranking