Ranking for all time – 84 players.
Sorts by a composite index: 2*kills + points - 0.5*deaths. Balances kills and points while penalising deaths.
| Rank | Player | Kills | Deaths | Points | K/D | Strength |
|---|---|---|---|---|---|---|
| 26 | Ikamaster | 0 | 0 | 0 | 1.00 | 0.0 |
| 27 | Law | 0 | 0 | 0 | 1.00 | 0.0 |
| 28 | Player131 | 0 | 0 | 0 | 1.00 | 0.0 |
| 29 | Player144 | 0 | 0 | 0 | 1.00 | 0.0 |
| 30 | Player153 | 0 | 0 | 0 | 1.00 | 0.0 |
| 31 | Player197 | 0 | 0 | 0 | 1.00 | 0.0 |
| 32 | Player209 | 0 | 0 | 0 | 1.00 | 0.0 |
| 33 | Player268 | 0 | 0 | 0 | 1.00 | 0.0 |
| 34 | Player273 | 0 | 0 | 0 | 1.00 | 0.0 |
| 35 | Player286 | 0 | 0 | 0 | 1.00 | 0.0 |
| 36 | Player320 | 0 | 0 | 0 | 1.00 | 0.0 |
| 37 | Player321 | 0 | 0 | 0 | 1.00 | 0.0 |
| 38 | Player335 | 0 | 0 | 0 | 1.00 | 0.0 |
| 39 | Player340 | 0 | 0 | 0 | 1.00 | 0.0 |
| 40 | Player368 | 0 | 0 | 0 | 1.00 | 0.0 |
| 41 | Player387 | 0 | 0 | 0 | 1.00 | 0.0 |
| 42 | Player409 | 0 | 0 | 0 | 1.00 | 0.0 |
| 43 | Player448 | 0 | 0 | 0 | 1.00 | 0.0 |
| 44 | Player462 | 0 | 0 | 0 | 1.00 | 0.0 |
| 45 | Player525 | 0 | 0 | 0 | 1.00 | 0.0 |
| 46 | Player528 | 0 | 0 | 0 | 1.00 | 0.0 |
| 47 | Player566 | 0 | 0 | 0 | 1.00 | 0.0 |
| 48 | Player617 | 0 | 0 | 0 | 1.00 | 0.0 |
| 49 | Player624 | 0 | 0 | 0 | 1.00 | 0.0 |
| 50 | Player698 | 0 | 0 | 0 | 1.00 | 0.0 |
Machine-readable version: /api/v1/ranking