Ranking for all time – 84 players.

Sorts by a composite index: 2*kills + points - 0.5*deaths. Balances kills and points while penalising deaths.

Rank Player Kills Deaths Points K/D Strength
51 Player703 0 0 0 1.00 0.0
52 Player734 0 0 0 1.00 0.0
53 Player764 0 0 0 1.00 0.0
54 Player773 0 0 0 1.00 0.0
55 Player808 0 0 0 1.00 0.0
56 Player809 0 0 0 1.00 0.0
57 Player815 0 0 0 1.00 0.0
58 Player899 0 0 0 1.00 0.0
59 Player9 0 0 0 1.00 0.0
60 Player906 0 0 0 1.00 0.0
61 Player986 0 0 0 1.00 0.0
62 layer888 0 0 0 1.00 0.0
63 masoto 0 0 0 1.00 0.0
64 Player486 2 7 -1 0.38 -0.5
65 Grzeg 0 1 0 0.50 -0.5
66 Kromartine 0 1 0 0.50 -0.5
67 Player244 0 1 0 0.50 -0.5
68 Player667 0 1 0 0.50 -0.5
69 Player80 0 1 0 0.50 -0.5
70 Player90 0 1 0 0.50 -0.5
71 Player937 0 1 0 0.50 -0.5
72 Vito 0 1 0 0.50 -0.5
73 mrPlayer146 3 10 -2 0.36 -1.0
74 Player196 0 2 -1 0.33 -2.0
75 Player343 0 2 -1 0.33 -2.0

Machine-readable version: /api/v1/ranking