Ranking for all time – 84 players.

Sorts by a composite index: 2*kills + points - 0.5*deaths. Balances kills and points while penalising deaths.

Rank Player Kills Deaths Points K/D Strength
76 Player760 0 2 -1 0.33 -2.0
77 0xracer 0 3 -1 0.25 -2.5
78 Player290 1 7 -2 0.25 -3.5
79 Player249 0 6 -3 0.14 -6.0
80 Player613(2) 3 16 -5 0.24 -7.0
81 TiagoBrazil 1 10 -4 0.18 -7.0
82 Player963 2 21 -8 0.14 -14.5
83 Player199 0 15 -7 0.06 -14.5
84 Player193 0 21 -10 0.05 -20.5

Machine-readable version: /api/v1/ranking